Tuesday, Feb. 23 2010 Olympic Men’s Ice Hockey schedule
Joe Makarski
February 22, 2010
Share
Bruins Upcoming Free Agents | Current Cap Hit | Free Agent Status |
---|---|---|
Gregory Campbell (C) | $1.6-million | UFA |
Daniel Paille (LW) | $1.3-million | UFA |
Carl Soderberg (C/LW) | $1.008-million | UFA |
Adam McQuaid (D) | $1.567-million | UFA |
Matt Bartkowski (D) | $1.25-million | UFA |
Niklas Svedberg (G) | $600,000 | RFA |
Reilly Smith (RW) | $1.4-million | RFA |
Jordan Caron (RW) | $600,000 | RFA |
Dougie Hamilton (D) | $925,000 | RFA |
Torey Krug (D) | $1.4-million | RFA |
Ryan Spooner (C) | $725,000 | RFA |
Chris Kelly (C) | $3-million | UFA (2016) |
Loui Eriksson (LW/RW) | $4.25-million | UFA (2016) |
Milan Lucic (LW) | $6-million | UFA (2016) |
Brian Ferlin (RW) | $825,000 | RFA (2016) |
Facebook Comments