Saturday, Feb. 20, 2010 Olympics Men’s Ice Hockey Schedule
Joe Makarski
February 20, 2010
Share
Key Free Agents Lost | Final Season in Boston | Last Season in Boston | First Season (Post-Boston) | Contract Signed |
---|---|---|---|---|
Michael Ryder (RW) | 2010-2011 | 79 GP | 18-23-41 (Regular Season) 25 GP | 8-9-17 (Postseason) | 82 GP | 35-27-62 | 2-Years, $7-million (DAL) |
Tomas Kaberle (D) | 2010-2011 | 24 GP | 1-8-9 | 21:15 TOI/G (Regular Season) 25 GP | 0-11-11 | 16:02 TOI/G (Postseason) | 29 GP | 0-9-9 | 19:15 TOI/G (CAR) 43 GP | 3-19-22 | 16:41 TOI/G (MTL) | 3-years, $12.75-million (CAR) |
Nathan Horton (RW) | 2012-2013 | 43 GP | 13-9-22 (Regular Season) 22 GP | 7-12-19 (Postseason) | 36 GP | 5-14-19 | 7-years, $37.1-million (CBJ) |
Andrew Ference (D) | 2012-2013 | 72 GP | 6-18-24 | 19:29 TOI/G (Regular Season) 14 GP | 0-2-2 | 24:31 TOI/G (Postseason) | 71 GP | 3-15-18 | 21:04 TOI/G | 4-years, $13-million (EDM) |
Anton Khudobin (G) | 2012-2013 | 9-4-1 | 2.32 GAA, .920 SV% | 19-14-1 | 2.30, .926 SV% | 1-year, $800,000 (CAR) |
Michael Hutchinson (G) | 2012-2013 | 30 GP | 13-13-3 | 2.30 GAA, .914 SV% (Providence) | 2-1-0 | 1.64 GAA, .943 SV% | 1-year, $600,000 (WPG) |
Jaromir Jagr (RW) | 2012-2013 | 11 GP | 2-7-9 (Regular Season) 22 GP | 0-10-10 (Postseason) | 82 GP | 24-43-67 | 1-year, $4-million (NJ) |
Jarome Iginla (RW) | 2013-2014 | 78 GP | 30-31-61 (Regular Season) 12 GP | | 63 GP | 19-23-42 *Current* | 3-years, $16-million (COL) |
Shawn Thornton (RW) | 2013-2014 | 64 GP | 5-3-8 (Regular Season) 12 GP | 0-1-1 (Postseason) | 36 GP | 1-2-3 *Current* | 2-years, $2.4-million (FLA) |
Facebook Comments