Tuesday, Feb. 16, 2010 Olympic Ice Hockey Schedule
Joe Makarski
February 16, 2010
Share
Year | Season | Games Played | Goals | Assists | Points |
---|---|---|---|---|---|
2010-11 | Regular | 24 | 2 | 3 | 5 |
2010-11 | Playoffs | 25 | 5 | 8 | 13 |
2011-12 | Regular | 82 | 20 | 19 | 39 |
2011-12 | Playoffs | 7 | 1 | 2 | 3 |
2012-13 | Regular | 34 | 3 | 6 | 9 |
2012-13 | Playoffs | 22 | 2 | 1 | 3 |
2013-14 | Regular | 57 | 9 | 9 | 18 |
2013-14 | Playoffs | N/A | N/A | N/A | N/A |
Facebook Comments
Canada vs. Norway @ 8pm EST
Russia vs. Latvia @ 12:30am EST